Approx. Rs 54 / Kilogram Get Latest Price
Packaging Size | 25 Kg. Bag |
Physical State | Powder |
Packaging Type | Bag |
Color | White |
pH value | 6.5 To 7.5 |
Bulk Density (Gm/Liter) | 80 To 120 |
Approx. Rs 32 / Kg Get Latest Price
ph | 11.7 |
Assay | 97-99 % |
Chloride | 0.02 % |
Sulphate | 0.02 % |
Iron | 0.02 % |
Approx. Rs 65 / Kilogram Get Latest Price
Minimum Order Quantity | 200 Kilogram |
Form | Liquid |
Packaging Form | Drum |
Net Weight | 50000 kg |
Gross Weight | 52400 kg |
*Your information is safe with us.
Approx. Rs 30 / Kg Get Latest Price
Minimum Order Quantity | 50 Kg |
Color | Yellow |
Form | Liquid |
Packaging Form | Drum |
Use | Detergent cake |
Approx. Rs 20 / Kg Get Latest Price
Pack Size | Up to 20 ltr |
Packaging Type | Bottle,Can etc |
Form | Liquid |
Color | Transparent |
Keeping in mind the diverse requirements of the clients, we offer a wide array of Dish Wash Liquid Raw Materials that is produced using the best ingredient which is procured from certified vendors of the market. It easily removes dirt, food, and grease from dishes as well as leaves a refreshing fragrance of lime. Furthermore, it is gentle on hands and is very highly demanded due to its economical prices.
Approx. Rs 25 / Kg Get Latest Price
Pack Type | Bottle,Can etc |
Form | Liquid |
Color | Yellow |
Application Area | Pharmaceuticals,Agrochemicals Industry |
*Your information is safe with us.
Approx. Rs 17 / Kilogram Get Latest Price
Physical State | Powder |
Packaging Type | Bag |
Color | White |
Chemical Formula | Na2SiO3 |
Molar Mass | 122.06 g/mol |
Approx. Rs 22 / Kilogram Get Latest Price
Minimum Order Quantity | 50 Kilogram |
Grade Standard | Bio-Tech Grade |
Color | White |
Physical State | Granules |
CAS | 6834-92- 0 |
Molecular weight | 284.2 |
Approx. Rs 70 / Kilogram Get Latest Price
Formula | Na5P3O10 |
Physical Form | White Powder |
Molar Mass | 367.864 g/mol |
Melting Point | 622 Deg C |
Solubility in water | 14.5 g/100 mL (25 Deg C) |
|
3.8/5
Rated by 64 Users